Volunteers – Administration Manager

Itemized hours for ALL Volunteers

Click column headings to sort up/down.
Click Volunteer name to view only their entries. Click Total amount to view/edit the entry.

Volunteer Date(Y-M-D) Class Const Curat Distr Gardn GiftSh Grant Libry Nursy Office Photo PSale PubRe Show Tour WNARSP YrBk Other TOTAL
Nong 2026/06/10 5 5
Nong 2026/06/03 5 5
Nong 2026/05/27 5 5
Nong 2026/05/20 5 5
Nong 2026/05/13 5 5
Nong 2026/05/06 5 5
Nong 2026/04/29 4 4
Nong 2026/04/22 5 5
Nong 2026/04/15 5 5
Nong 2026/04/08 5 5
Nong 2026/04/01 4 4
Nong 2026/03/25 5 5
Nong 2026/03/18 5 5
Nong 2021/11/29 1.75 1.75
Nong 2021/11/17 6.0 6
Nong 2021/11/10 6.0 6
Nong 2021/11/03 4.75 4.75
Nong 2021/11/01 5.75 5.75
Nong 2021/10/31 0.75 0.75
Nong 2021/10/27 6.5 6.5
Nong 2021/10/25 5.5 5.5
Nong 2021/10/24 1 1
Nong 2021/10/23 2 2
Nong 2021/10/20 4.75 4.75
Nong 2021/09/29 6.5 6.5
Nong 2021/09/26 2.5 2.5
Nong 2021/09/22 6.5 6.5
Nong 2021/09/21 1.5 1.5
Nong 2021/09/20 2.5 2.5
Nong 2021/09/15 6.5 6.5
Nong 2021/09/08 6.75 6.75
Nong 2021/09/05 2.25 2.25
Nong 2021/09/01 7 7
Nong 2021/08/29 4.25 4.25
Nong 2021/08/25 6 6
Nong 2021/08/22 2.5 2.5
Nong 2021/08/18 6.5 6.5
Nong 2021/08/13 3 3
Nong 2021/08/11 6.5 6.5
Nong 2021/08/06 3.5 3.5
Nong 2021/08/04 5.5 5.5
Nong 2021/07/21 6.5 6.5
Nong 2021/07/14 7.0 7
Nong 2021/07/07 7.0 7
Nong 2021/07/01 7.5 7.5
Nong 2021/06/23 7.25 7.25
Nong 2021/06/16 7.25 7.25
Nong 2021/06/09 7.5 7.5
Mark & Prakairut Tarlton 2019/07/31 8 8
Mark & Prakairut Tarlton 2019/07/21 5 5
Mark & Prakairut Tarlton 2019/07/19 3 3
Mark & Prakairut Tarlton 2019/07/16 8 8
Mark & Prakairut Tarlton 2019/07/15 2 2
Mark & Prakairut Tarlton 2019/07/09 4 4
Mark & Prakairut Tarlton 2019/07/07 5 5
Mark & Prakairut Tarlton 2019/07/04 6 6
Mark & Prakairut Tarlton 2019/07/02 8 8
Mark & Prakairut Tarlton 2019/07/01 4 4
Mark & Prakairut Tarlton 2019/06/29 8 8
Mark & Prakairut Tarlton 2019/06/26 8 8
Mark & Prakairut Tarlton 2019/06/24 4 4
Mark & Prakairut Tarlton 2019/06/20 8 8
Mark & Prakairut Tarlton 2019/06/01 8 8
Mark & Prakairut Tarlton 2019/05/31 8 8
Mark & Prakairut Tarlton 2019/05/30 8 8
Mark & Prakairut Tarlton 2019/05/28 8 8
Mark & Prakairut Tarlton 2019/05/22 8 8
Mark & Prakairut Tarlton 2019/05/03 8 8
Mark & Prakairut Tarlton 2019/05/01 8 8
Mark & Prakairut Tarlton 2019/04/26 4 4
Mark & Prakairut Tarlton 2019/04/23 4 4
Mark & Prakairut Tarlton 2019/04/12 8 8
Mark & Prakairut Tarlton 2019/04/11 8 8
Mark & Prakairut Tarlton 2019/04/05 8 8
Mark & Prakairut Tarlton 2019/04/04 6 6
Mark & Prakairut Tarlton 2019/04/03 6 6
Mark & Prakairut Tarlton 2019/04/02 6 6
Mark & Prakairut Tarlton 2019/04/01 6 6
Mark & Prakairut Tarlton 2019/02/21 8 8
Mark & Prakairut Tarlton 2019/02/20 8 8
Mark & Prakairut Tarlton 2019/02/19 2 2
Mark & Prakairut Tarlton 2019/02/04 2 2
Nong 2018/11/28 6.5 6.5
Nong 2018/11/14 6.75 6.75
Nong 2018/11/07 7 7
Nong 2018/10/24 6.5 6.5
Nong 2018/10/10 6.0 6
Nong 2018/10/03 6.0 6
Nong 2018/09/26 6.5 6.5
Nong 2018/09/19 6.25 6.25
Nong 2018/09/12 6.5 6.5
Nong 2018/08/29 6.75 6.75
Nong 2018/08/15 6.0 6
Nong 2018/08/08 5.75 5.75
Nong 2018/08/01 6.25 6.25
Nong 2018/07/25 6.25 6.25
Nong 2018/06/27 6.5 6.5
Nong 2018/06/06 5.75 5.75
Nong 2018/05/23 5.5 5.5
Nong 2018/05/16 5.25 5.25
Nong 2018/05/02 6.5 6.5
Nong 2018/04/25 5.75 5.75
Nong 2018/04/18 7 7
Nong 2018/04/11 5.5 5.5
Nong 2018/03/28 6 6
Nong 2018/03/21 5.75 5.75
Nong 2018/03/07 6.25 6.25
Nong 2018/02/28 6 6
Nong 2018/02/21 5.75 5.75
Nong 2018/02/14 6.25 6.25
Nong 2018/02/07 6.5 6.5
Nong 2018/01/24 6.5 6.5
Nong 2018/01/17 5.5 5.5
Nong 2018/01/10 6 6
Nong 2017/11/29 5.5 5.5
Nong 2017/11/08 6 6
Nong 2017/10/11 6 6
Mark & Prakairut Tarlton 2017/10/08 4 4
Mark & Prakairut Tarlton 2017/10/07 9 9
Mark & Prakairut Tarlton 2017/10/06 6 6
Mark & Prakairut Tarlton 2017/10/05 4 4
Mark & Prakairut Tarlton 2017/10/04 4 4
Nong 2017/10/04 7.25 7.25
Mark & Prakairut Tarlton 2017/10/03 4 4
Mark & Prakairut Tarlton 2017/10/02 3 3
Mark & Prakairut Tarlton 2017/09/29 3 3
Mark & Prakairut Tarlton 2017/09/28 4 4
Mark & Prakairut Tarlton 2017/09/27 3 3
Nong 2017/09/27 6 6
Mark & Prakairut Tarlton 2017/09/26 2 2
Mark & Prakairut Tarlton 2017/09/25 6 6
Mark & Prakairut Tarlton 2017/09/24 3 3
Mark & Prakairut Tarlton 2017/09/21 3 3
Nong 2017/09/20 5.5 5.5
Mark & Prakairut Tarlton 2017/09/20 5 5
Mark & Prakairut Tarlton 2017/09/19 3 3
Mark & Prakairut Tarlton 2017/09/19 3 3
Mark & Prakairut Tarlton 2017/09/18 2 2
Mark & Prakairut Tarlton 2017/09/15 2 2
Mark & Prakairut Tarlton 2017/09/14 6 6
Mark & Prakairut Tarlton 2017/09/13 9 9
Nong 2017/09/13 6 6
Mark & Prakairut Tarlton 2017/09/12 10 10
Mark & Prakairut Tarlton 2017/09/11 6 6
Mark & Prakairut Tarlton 2017/09/10 6 6
Mark & Prakairut Tarlton 2017/09/09 4 4
Mark & Prakairut Tarlton 2017/09/08 8 8
Mark & Prakairut Tarlton 2017/09/07 6 6
Mark & Prakairut Tarlton 2017/09/06 6 6
Nong 2017/09/06 7 7
Mark & Prakairut Tarlton 2017/09/05 4 4
Mark & Prakairut Tarlton 2017/09/01 5 5
Mark & Prakairut Tarlton 2017/08/31 6 6
Mark & Prakairut Tarlton 2017/08/30 4 4
Nong 2017/08/30 6 6
Mark & Prakairut Tarlton 2017/08/29 4 4
Mark & Prakairut Tarlton 2017/08/28 4 4
Mark & Prakairut Tarlton 2017/08/25 5 5
Mark & Prakairut Tarlton 2017/08/23 6 6
Nong 2017/08/23 6 6
Mark & Prakairut Tarlton 2017/08/22 4 4
Mark & Prakairut Tarlton 2017/08/19 3 3
Mark & Prakairut Tarlton 2017/08/18 5 5
Mark & Prakairut Tarlton 2017/08/16 6 6
Nong 2017/08/16 6 6
Mark & Prakairut Tarlton 2017/08/15 6 6
Mark & Prakairut Tarlton 2017/08/14 7 7
Mark & Prakairut Tarlton 2017/08/11 6 6
Mark & Prakairut Tarlton 2017/08/10 8 8
Mark & Prakairut Tarlton 2017/08/09 6 6
Nong 2017/08/09 6 6
Mark & Prakairut Tarlton 2017/08/08 7 7
Mark & Prakairut Tarlton 2017/08/07 4 4
Mark & Prakairut Tarlton 2017/08/04 8 8
Mark & Prakairut Tarlton 2017/08/03 5 5
Nong 2017/08/02 6 6
Mark & Prakairut Tarlton 2017/08/02 5 5
Mark & Prakairut Tarlton 2017/07/28 4 4
Nong 2017/07/26 6.25 6.25
Mark & Prakairut Tarlton 2017/07/26 3 3
Mark & Prakairut Tarlton 2017/07/25 4 4
Mark & Prakairut Tarlton 2017/07/24 9 9
Mark & Prakairut Tarlton 2017/07/21 6 6
Mark & Prakairut Tarlton 2017/07/20 4 4
Nong 2017/07/19 6 6
Mark & Prakairut Tarlton 2017/07/19 6 6
Mark & Prakairut Tarlton 2017/07/18 3 3
Nong 2017/07/17 6.5 6.5
Mark & Prakairut Tarlton 2017/07/17 6 6
Mark & Prakairut Tarlton 2017/07/10 4 4
Mark & Prakairut Tarlton 2017/07/06 4 4
Nong 2017/07/05 6 6
Mark & Prakairut Tarlton 2017/06/28 6 6
Mark & Prakairut Tarlton 2017/06/09 3 3
Mark & Prakairut Tarlton 2017/06/07 6 6
Nong 2017/06/07 6 6
Mark & Prakairut Tarlton 2017/06/06 1 1
Mark & Prakairut Tarlton 2017/06/05 8 8
Mark & Prakairut Tarlton 2017/06/04 3 3
Nong 2017/06/02 5 5
Mark & Prakairut Tarlton 2017/06/01 3 3
Mark & Prakairut Tarlton 2017/05/31 6 6
Nong 2017/05/31 6 6
Mark & Prakairut Tarlton 2017/05/30 2 2
Mark & Prakairut Tarlton 2017/05/29 2 2
Mark & Prakairut Tarlton 2017/05/27 2 2
Mark & Prakairut Tarlton 2017/05/24 6 6
Mark & Prakairut Tarlton 2017/05/17 3 3
Nong 2017/05/17 6 6
Mark & Prakairut Tarlton 2017/05/15 8 8
Nong 2017/05/15 6.5 6.5
Mark & Prakairut Tarlton 2017/05/12 3 3
Mark & Prakairut Tarlton 2017/05/11 3 3
Mark & Prakairut Tarlton 2017/05/09 8 8
Mark & Prakairut Tarlton 2017/05/08 8 8
Mark & Prakairut Tarlton 2017/05/07 3 3
Mark & Prakairut Tarlton 2017/05/05 2 2
Mark & Prakairut Tarlton 2017/05/04 3 3
Mark & Prakairut Tarlton 2017/05/03 2 2
Mark & Prakairut Tarlton 2017/05/02 8 8
Mark & Prakairut Tarlton 2017/05/01 8 8
Mark & Prakairut Tarlton 2017/04/30 6 6
Mark & Prakairut Tarlton 2017/04/29 4 4
Mark & Prakairut Tarlton 2017/04/28 4 4
Mark & Prakairut Tarlton 2017/04/26 8 8
Mark & Prakairut Tarlton 2017/04/25 4 4
Mark & Prakairut Tarlton 2017/04/24 4 4
Mark & Prakairut Tarlton 2017/04/23 2 2
Mark & Prakairut Tarlton 2017/04/21 2 2
Mark & Prakairut Tarlton 2017/04/20 2 2
Nong 2017/04/19 6 6
Mark & Prakairut Tarlton 2017/04/19 3 3
Mark & Prakairut Tarlton 2017/04/18 2 2
Mark & Prakairut Tarlton 2017/04/17 2 2
Mark & Prakairut Tarlton 2017/04/16 4 4
Mark & Prakairut Tarlton 2017/04/15 6 6
Mark & Prakairut Tarlton 2017/04/14 3 3
Mark & Prakairut Tarlton 2017/04/13 8 8
Nong 2017/04/12 6 6
Mark & Prakairut Tarlton 2017/04/12 4 4
Mark & Prakairut Tarlton 2017/04/11 4 4
Mark & Prakairut Tarlton 2017/04/04 6 6
Mark & Prakairut Tarlton 2017/04/03 6 6
Mark & Prakairut Tarlton 2017/04/02 4 4
Mark & Prakairut Tarlton 2017/04/01 06 6
Mark & Prakairut Tarlton 2017/03/31 8 8
Mark & Prakairut Tarlton 2017/03/30 8 8
Nong 2017/03/29 6.25 6.25
Mark & Prakairut Tarlton 2017/03/29 8 8
Mark & Prakairut Tarlton 2017/03/28 08 8
Mark & Prakairut Tarlton 2017/03/27 8 8
Mark & Prakairut Tarlton 2017/03/25 6 6
Nong 2017/03/22 6.25 6.25
Mark & Prakairut Tarlton 2017/03/20 3 3
Mark & Prakairut Tarlton 2017/03/17 6 6
Mark & Prakairut Tarlton 2017/03/16 2 2
Mark & Prakairut Tarlton 2017/03/16 5 5
Mark & Prakairut Tarlton 2017/03/15 8 8
Nong 2017/03/15 6.25 6.25
Mark & Prakairut Tarlton 2017/03/14 8 8
Mark & Prakairut Tarlton 2017/03/13 8 8
Mark & Prakairut Tarlton 2017/03/12 6 6
Mark & Prakairut Tarlton 2017/03/11 8 8
Mark & Prakairut Tarlton 2017/03/10 4 4
Nong 2017/03/08 6.5 6.5
Mark & Prakairut Tarlton 2017/03/03 6 6
Mark & Prakairut Tarlton 2017/03/02 8 8
Mark & Prakairut Tarlton 2017/03/01 6 6
Nong 2017/03/01 6 6
Mark & Prakairut Tarlton 2017/02/27 4 4
Mark & Prakairut Tarlton 2017/02/23 2 2
Nong 2017/02/22 6 6
Mark & Prakairut Tarlton 2017/02/20 1 1
Mark & Prakairut Tarlton 2017/02/17 1 1
Mark & Prakairut Tarlton 2017/02/15 2 2
Mark & Prakairut Tarlton 2016/12/12 3 3
Mark & Prakairut Tarlton 2016/12/09 5 5
Mark & Prakairut Tarlton 2016/12/08 6 6
Mark & Prakairut Tarlton 2016/12/07 8 8
Mark & Prakairut Tarlton 2016/12/06 8 8
Mark & Prakairut Tarlton 2016/12/05 5 5
Mark & Prakairut Tarlton 2016/12/03 3 3
Mark & Prakairut Tarlton 2016/12/02 4 4
Mark & Prakairut Tarlton 2016/12/01 8 8
Mark & Prakairut Tarlton 2016/11/30 8 8
Mark & Prakairut Tarlton 2016/11/29 6 6
Mark & Prakairut Tarlton 2016/11/16 3 3
Mark & Prakairut Tarlton 2016/11/15 2 2
Mark & Prakairut Tarlton 2016/11/14 3 3
Mark & Prakairut Tarlton 2016/11/11 1 1
Mark & Prakairut Tarlton 2016/11/09 3 3
Mark & Prakairut Tarlton 2016/11/08 0.5 0.5
Mark & Prakairut Tarlton 2016/11/07 1.5 1.5
Mark & Prakairut Tarlton 2016/11/04 6 6
Mark & Prakairut Tarlton 2016/10/31 2 2
Mark & Prakairut Tarlton 2016/10/28 3 3
Mark & Prakairut Tarlton 2016/10/21 8 8
Mark & Prakairut Tarlton 2016/10/14 12 12
Mark & Prakairut Tarlton 2016/10/07 9.5 9.5
Mark & Prakairut Tarlton 2016/09/30 24 24
Mark & Prakairut Tarlton 2016/08/08 1 1
Mark & Prakairut Tarlton 2016/08/06 2.5 2.5
Mark & Prakairut Tarlton 2016/08/04 0 2.5 2.5
Mark & Prakairut Tarlton 2016/08/03 3 3
vkc 2016/07/28 1 1
Nong 2016/07/28 5.5 5.5
vkcglcmon3 2016/07/26 3 3
sub 1 2016/07/08 22 3 2 5 32
Nong 2016/04/26 6 0 6
2014/01/09 3 3
2013/01/23 14 14
2013/01/10 7.5 7.5
2013/01/09 9 9
2013/01/08 9 9
vkc 2012/12/06 5.5 5.5
vkc 2012/12/04 6 6
vkc 2012/12/03 8 8
vkc 2012/11/06 3 3
vkc 2012/11/04 8 8
vkc 2012/11/02 7.5 7.5
vkc 2012/10/14 9 9
Board PERSON rsf 2012/10/04 4 4
ksubscriber 2012/10/03 5 5 0.5 2.25 12.75
Board PERSON rsf 2012/10/01 4 0.5 4.5
vkc 2012/09/25 10 10
vkc 2012/09/24 11 11
vkc 2012/09/18 5 5
vkc 2012/09/17 4 4
test User 1 2012/09/17 4 4
2012/09/15 15 15
vkc 2012/09/15 7 7
test User 1 2012/09/03 0.25 1 0.25 0.25 6 7.75
vkc 2012/09/01 8 8
sub 1 2012/08/29 5 2 6 13
sub 1 2012/08/26 2 3 11 3 19
test User 1 2012/08/22 2.5 0.75 1 4.25
ksubscriber 2012/08/09 0.5 5 5 1 0.5 12
vkc 2012/07/31 3 3
ksubscriber 2012/07/22 0.5 5 5 0.4 10.9
2012/07/18 2.5 3 22 11 3 41.5
vkc 2012/04/06 4 4
vkc 2012/04/05 5 5
vkc 2012/02/05 5 5
vkc 2012/01/31 80 80
2011/09/12 444 444
2011/09/12 1 1 444 446
ksubscriber 2011/09/02 75.4 33 4 112.4
ksubscriber 2010/10/08 4 3 2 9
2010/01/01 5.5 5.5
Volunteer Date(Y-M-D) Class Const Curat Distr Gardn GiftSh Grant Libry Nursy Office Photo PSale PubRe Show Tour WNARSP YrBk Other TOTAL
All Volunteers Lifetime 87.4 19 2.75 33.75 0 0 5.5 6 640.25 748 22.25 24 6 16.5 33.5 0.5 0.9 1420.25 3066.55
PAGE....